Kyu Promotion Test Requirements
(days)* = Number of training days required after attaining previous rank
5th Kyu (80days)*
T | Katatetori | Shihonage |
T | Katatetori | Kaitennage |
T | Ryotetori | Tenchinage |
T | Munetsuki | Kotegaeshi |
T | Shomenuchi | Iriminage |
TS | Shomenuchi | Ikkyo |
S | Ryotetori | Kokyuho |
4th Kyu (100 days)*
TS | Shomenuchi | Ikkyo |
TS | Shomenuchi | Nikkyo |
TS | Katatori | Ikkyo |
TS | Katatori | Nikyo |
T | Munetsuki | Kotegaeshi |
T | Shomenuchi | Kotegaeshi |
T | Munetsuki | Iriminage |
T | Shomenuchi | Iriminage |
T | Shomenuchi | Shihonage |
T | Yokomenuchi | Shihonage |
S | Ryotetori | Kokyuho |
3rd Kyu (125 days)*
T | Ushiro Ryotetori | Ikkyo |
T | Ushiro Ryotetori | Nikyo |
TS | Shomenuchi | Sankyo |
TS | Katatori | Nikyo |
TS | Shomenuchi | Yonkyo |
TS | Katatori | Sankyo |
TS | Katatori | Yonkyo |
T | Morotetori | Iriminage |
T | Yokomenuchi | Iriminage |
T | Shomenuchi | Iriminage |
T | Shomenuchi | Kaitennage |
T | Munetsuki | Kaitennage |
T | Ushiro Ryotetori | Shihonage |
H | Katatetori | Shihonage |
J | Katatetori | 3 Techniques |
S | Ryotetori | Kokyuho |
2nd Kyu (150 days)*
H | Ushiro Ryokatatori | Sankyo |
T | Ushiro Ryotetori | Sankyo |
T | Ushiro Ryotetori | Yonkyo |
T | Shomenuchi | Gokyo |
T | Yokomenuchi | Gokyo |
T | Katatetori | Kotegaeshi |
TH | Yokomenushi | Kotegaeshi |
TH | Shomenuchi | Iriminage |
T | Katatetori | Iriminage |
T | Ushiro Ryotetori | Iriminage |
T | Ryokatatori | Jujinage |
T | Ushiro Ryotetori | Jujinage |
T | Shomenuchi | Koshinage |
T | Ushiro Ryotetori | Koshinage |
T | Shomenuchi | Shihonage |
T | Ushiro Ryotetori | Shihonage |
J | Shomenuchi | 3 Techniques |
J | Ryotetori | 3 Techniques |
T | Morotetori | Kokyuho |
S | Ryotetori | Kokyuho |
1st Kyu (200 days)*
TS | Shomenuchi | Ikkyo |
TS | Shomenuchi | Nikyo |
TS | Shomenuchi | Sankyo |
T | Shomenuchi | Yonkyo |
T | Yokomenuchi | Gokyo |
T | Katatetori | 3 Nage |
T | Ryotetori | 3 Nage |
T | Morotetori | 3 Nage |
T | Munetsuki | 3 Nage |
T | Yokomenuchi | 3 Nage |
T | Shomenuchi | 3 Nage |
T | Ushiro Ryotetori | 3 Nage |
H | Katatetori | Shihonage |
H | Tsuki | Kaitennage |
T | Tantotori | 3 Techniques |
J | Yokomenuchi | 3 Techniques |
J | Tsuki | 3 techniques |
J | Ushiro | 3 Techniques |
T | Morotetori | Kokyuho |
S | Ryotetori | Kokyuho |
T = Tachi Waza | S = Suwari Wazi | H = Hanmi Handachi | J = Jyu Waza |
Dan Promotion Test Requirements
SHODAN – 1st Degree Black Belt (400 days)*
Katatori Menuchi | 4 Techniques |
ShomenUchi | 4 Techniques |
YokomenUchi | 4 Techniques |
MuneTsuki | 4 Techniques |
KatateTori | 4 Techniques |
RyoteTori | 4 Techniques |
MoroteTori | 4 Techniques |
UshiroRyoteTori | 4 Techniques |
H) KatateTori | 3 Techniques |
H) UshiroTori | 3 Techniques |
S) ShomenUchi | Ikkyo, Nikyo, Sankyo, Yonkyo |
TantoTori | 3 Techniques |
TachiTori | 3 Techniques |
JoTori | 3 Techniques |
Henka Waza | 3 Techniques |
Jyu Waza (Ryokatatori) | 3 Ukes |
Essay related to your thoughts on Aikido.
Other Requirements to be determined by the examiner at the time of the exam.
H = Hanmi Handachi | S = Suwari Waza |